Synchrotrons

Beamlines (98)

Beamline Synchrotron Projects Datasets
BL14-1 SSRL (Stanford Synchrotron Radiation Laboratory) 71 131
BL12-2 SSRL (Stanford Synchrotron Radiation Laboratory) 78 227
BL12-1 57 57
BL11-1 SSRL (Stanford Synchrotron Radiation Laboratory) 576 1576
BioMAX 4 4
AR-NE3A PF (Photon Factory) 1 1
A1 CHESS (Cornell High Energy Synchrotron Source) 2 2
8-BM APS (Advanced Photon Source) 1 8
8.3.1 ALS (Advanced Light Source) 261 349
8.2.2 ALS (Advanced Light Source) 114 309
8.2.1 ALS (Advanced Light Source) 65 197
7A (6B, 6C1) 3 3
5C (4A) 2 2
5.0.3 ALS (Advanced Light Source) 58 74
5.0.2 ALS (Advanced Light Source) 56 85
5.0.1 ALS (Advanced Light Source) 152 169
4.2.2 ALS (Advanced Light Source) 2 2
24-ID-E APS (Advanced Photon Source) 15 15
24-ID-C APS (Advanced Photon Source) 4 8
23-ID-D APS (Advanced Photon Source) 74 176
23-ID-B APS (Advanced Photon Source) 50 129
22-ID APS (Advanced Photon Source) 21 24
22ID 1 1
22-BM APS (Advanced Photon Source) 9 11
21-ID-G APS (Advanced Photon Source) 393 450
21IDG 3 5
21-ID-F APS (Advanced Photon Source) 652 720
21IDF 10 11
21-ID-E 4 4
21-ID-D APS (Advanced Photon Source) 120 183
19-ID 2 NSLS II (National Synchrotron Light Source II) 7 7
19-ID APS (Advanced Photon Source) 735 869
19ID 2 2
19-BM APS (Advanced Photon Source) 161 224
18-ID APS (Advanced Photon Source) 1 1
17-ID-2 NSLS (National Synchrotron Light Source) 12 12
17-ID-1 1 2
17-ID APS (Advanced Photon Source) 6 7
14-ID APS (Advanced Photon Source) 1 3
14-BM-C APS (Advanced Photon Source) 3 9
14.3 2 2
14.2 SRS (Synchrotron Radiation Source) 2 2
14.1 SRS (Synchrotron Radiation Source) 1 1
12.3.1 ALS (Advanced Light Source) 1 1
11C 1 1
11.2C 3 3
08ID-1 CLSI (Canadian Light Source Inc) 37 39
08B1-1 2 2