Synchrotrons

Beamlines (108)

Beamline Synchrotron Projects Datasets
BL14.2 BESSY II (Bessy II) 19 20
BL14.1 BESSY II (Bessy II) 37 54
BL14-1 SSRL (Stanford Synchrotron Radiation Laboratory) 71 131
BL13B1 1 1
BL12-2 SSRL (Stanford Synchrotron Radiation Laboratory) 82 231
BL12-1 60 241
BL11-1 SSRL (Stanford Synchrotron Radiation Laboratory) 576 1576
BL1-5 SSRL (Stanford Synchrotron Radiation Laboratory) 20 62
BL02U1 4 4
BL-5A 2 2
BL-17A 5 7
AR-NW12A 1 1
AR-NE3A PF (Photon Factory) 3 3
A1 CHESS (Cornell High Energy Synchrotron Source) 2 2
8.3.1 ALS (Advanced Light Source) 261 349
8.2.2 ALS (Advanced Light Source) 120 315
8.2.1 ALS (Advanced Light Source) 88 241
8-BM APS (Advanced Photon Source) 1 8
7B2 1 1
7A (6B, 6C1) 3 3
5C (4A) 3 3
5.0.3 ALS (Advanced Light Source) 58 74
5.0.2 ALS (Advanced Light Source) 56 85
5.0.1 ALS (Advanced Light Source) 155 173
4.2.2 ALS (Advanced Light Source) 7 7
31-ID APS (Advanced Photon Source) 2 5
24-ID-E APS (Advanced Photon Source) 34 40
24-ID-C APS (Advanced Photon Source) 6 10
23-ID-D APS (Advanced Photon Source) 86 194
23-ID-B APS (Advanced Photon Source) 53 141
22ID 1 1
22-ID APS (Advanced Photon Source) 23 29
22-BM APS (Advanced Photon Source) 9 11
21IDG 3 5
21IDF 9 10
21-ID-G APS (Advanced Photon Source) 402 554
21-ID-F APS (Advanced Photon Source) 670 768
21-ID-E 5 5
21-ID-D APS (Advanced Photon Source) 127 203
2.0.1 1 1
19ID 2 2
19-ID 2 NSLS II (National Synchrotron Light Source II) 281 294
19-ID APS (Advanced Photon Source) 617 784
19-BM APS (Advanced Photon Source) 159 242
18-ID APS (Advanced Photon Source) 1 1
17-ID-2 NSLS (National Synchrotron Light Source) 14 14
17-ID-1 4 5
17-ID APS (Advanced Photon Source) 7 9
14.3 2 2
14.2 SRS (Synchrotron Radiation Source) 2 2