Synchrotrons

Beamlines (103)

Beamline Synchrotron Projects Datasets
08B1-1 2 2
08ID-1 CLSI (Canadian Light Source Inc) 39 42
11.2C 4 4
11C 5 5
12.3.1 ALS (Advanced Light Source) 1 1
14-BM-C APS (Advanced Photon Source) 3 9
14-ID APS (Advanced Photon Source) 1 3
14.1 SRS (Synchrotron Radiation Source) 1 1
14.2 SRS (Synchrotron Radiation Source) 2 2
14.3 2 2
17-ID APS (Advanced Photon Source) 6 7
17-ID-1 1 2
17-ID-2 NSLS (National Synchrotron Light Source) 12 12
18-ID APS (Advanced Photon Source) 1 1
19-BM APS (Advanced Photon Source) 157 222
19-ID APS (Advanced Photon Source) 607 743
19-ID 2 NSLS II (National Synchrotron Light Source II) 162 164
19ID 2 2
21-ID-D APS (Advanced Photon Source) 126 185
21-ID-E 5 5
21-ID-F APS (Advanced Photon Source) 670 738
21-ID-G APS (Advanced Photon Source) 402 464
21IDF 9 10
21IDG 3 5
22-BM APS (Advanced Photon Source) 9 11
22-ID APS (Advanced Photon Source) 21 24
22ID 1 1
23-ID-B APS (Advanced Photon Source) 50 129
23-ID-D APS (Advanced Photon Source) 82 190
24-ID-C APS (Advanced Photon Source) 4 8
24-ID-E APS (Advanced Photon Source) 21 21
31-ID APS (Advanced Photon Source) 2 5
4.2.2 ALS (Advanced Light Source) 2 2
5.0.1 ALS (Advanced Light Source) 153 170
5.0.2 ALS (Advanced Light Source) 56 85
5.0.3 ALS (Advanced Light Source) 58 74
5C (4A) 3 3
7A (6B, 6C1) 3 3
8-BM APS (Advanced Photon Source) 1 8
8.2.1 ALS (Advanced Light Source) 67 202
8.2.2 ALS (Advanced Light Source) 116 311
8.3.1 ALS (Advanced Light Source) 261 349
A1 CHESS (Cornell High Energy Synchrotron Source) 2 2
AR-NE3A PF (Photon Factory) 1 1
BL-17A 2 2
BL-5A 1 1
BL02U1 4 4
BL1-5 SSRL (Stanford Synchrotron Radiation Laboratory) 20 62
BL11-1 SSRL (Stanford Synchrotron Radiation Laboratory) 576 1576
BL12-1 57 57